Grant Beneficiaries Directory
Explore our complete list of funded individuals and organizations making an impact across America
101
Total Beneficiaries
$58.9M
Total Funding
38
Delivered
63
Pending
Filter & Search
Showing 101 of 101 beneficiaries
| Name | Type | Amount | Status |
|---|---|---|---|
Sarah Mitchell | Individual | $250,000 | Delivered |
Community Health Alliance | Organization | $850,000 | Delivered |
James Rodriguez | Individual | $175,000 | Delivered |
Green Future Initiative | Organization | $1,200,000 | Delivered |
Emily Chen | Individual | $320,000 | Delivered |
Youth Development Center | Organization | $650,000 | Delivered |
Michael Johnson | Individual | $225,000 | Delivered |
Arts & Culture Foundation | Organization | $950,000 | Delivered |
Jennifer Williams | Individual | $280,000 | Delivered |
Education Equity Network | Organization | $1,100,000 | Delivered |
David Thompson | Individual | $195,000 | Delivered |
Sustainable Agriculture Co-op | Organization | $780,000 | Delivered |
Lisa Anderson | Individual | $310,000 | Delivered |
Housing Justice Collective | Organization | $920,000 | Delivered |
Robert Martinez | Individual | $245,000 | Delivered |
Climate Action Partnership | Organization | $1,350,000 | Delivered |
Amanda Davis | Individual | $215,000 | Delivered |
Small Business Accelerator | Organization | $690,000 | Delivered |
Christopher Lee | Individual | $265,000 | Delivered |
Mental Health Access Fund | Organization | $880,000 | Delivered |
Patricia Taylor | Individual | $190,000 | Delivered |
Indigenous Rights Alliance | Organization | $1,050,000 | Delivered |
Kevin Brown | Individual | $275,000 | Delivered |
Clean Water Initiative | Organization | $820,000 | Delivered |
Michelle White | Individual | $230,000 | Delivered |
Digital Literacy Foundation | Organization | $750,000 | Delivered |
Daniel Harris | Individual | $295,000 | Delivered |
Food Security Network | Organization | $980,000 | Delivered |
Rebecca Clark | Individual | $205,000 | Delivered |
Renewable Energy Cooperative | Organization | $1,250,000 | Delivered |
Steven Lewis | Individual | $260,000 | Delivered |
Rural Healthcare Alliance | Organization | $890,000 | Delivered |
Angela Walker | Individual | $220,000 | Delivered |
Women Entrepreneurs Fund | Organization | $725,000 | Delivered |
Thomas Hall | Individual | $285,000 | Delivered |
Community Arts Collective | Organization | $670,000 | Delivered |
Nancy Young | Individual | $240,000 | Delivered |
Tech Innovation Hub | Organization | $1,150,000 | Delivered |
Brian King | Individual | $270,000 | Pending |
Workforce Development Institute | Organization | $840,000 | Pending |
Laura Wright | Individual | $185,000 | Pending |
Environmental Justice Center | Organization | $1,020,000 | Pending |
Ryan Lopez | Individual | $255,000 | Pending |
Youth Sports Foundation | Organization | $710,000 | Pending |
Melissa Hill | Individual | $235,000 | Pending |
Healthcare Access Initiative | Organization | $960,000 | Pending |
Jason Scott | Individual | $200,000 | Pending |
Affordable Housing Coalition | Organization | $1,180,000 | Pending |
Kimberly Green | Individual | $290,000 | Pending |
Science Education Alliance | Organization | $805,000 | Pending |
Andrew Adams | Individual | $210,000 | Pending |
Community Development Corp | Organization | $935,000 | Pending |
Samantha Baker | Individual | $265,000 | Pending |
Cultural Heritage Foundation | Organization | $770,000 | Pending |
Eric Nelson | Individual | $245,000 | Pending |
Prison Reform Network | Organization | $1,075,000 | Pending |
Stephanie Carter | Individual | $225,000 | Pending |
Immigrant Support Services | Organization | $865,000 | Pending |
Gregory Mitchell | Individual | $280,000 | Pending |
Veterans Assistance Fund | Organization | $920,000 | Pending |
Natalie Phillips | Individual | $195,000 | Pending |
Child Welfare Organization | Organization | $1,140,000 | Pending |
Brandon Campbell | Individual | $305,000 | Pending |
Public Transit Advocacy | Organization | $795,000 | Pending |
Heather Parker | Individual | $250,000 | Pending |
Disability Rights Center | Organization | $1,005,000 | Pending |
Timothy Evans | Individual | $215,000 | Pending |
Elder Care Foundation | Organization | $880,000 | Pending |
Christina Edwards | Individual | $270,000 | Pending |
STEM Education Collective | Organization | $745,000 | Pending |
Justin Collins | Individual | $230,000 | Pending |
Animal Welfare Society | Organization | $685,000 | Pending |
Monica Stewart | Individual | $295,000 | Pending |
Literacy Programs Network | Organization | $830,000 | Pending |
Aaron Sanchez | Individual | $205,000 | Pending |
Urban Agriculture Initiative | Organization | $1,090,000 | Pending |
Diana Morris | Individual | $260,000 | Pending |
Homeless Services Coalition | Organization | $950,000 | Pending |
Marcus Rogers | Individual | $240,000 | Pending |
Community Safety Program | Organization | $815,000 | Pending |
Vanessa Reed | Individual | $275,000 | Pending |
Voter Rights Alliance | Organization | $910,000 | Pending |
Jacob Cook | Individual | $220,000 | Pending |
Maternal Health Network | Organization | $1,125,000 | Pending |
Olivia Morgan | Individual | $285,000 | Pending |
Crisis Intervention Services | Organization | $765,000 | Pending |
Tyler Bailey | Individual | $235,000 | Pending |
Financial Literacy Foundation | Organization | $1,030,000 | Pending |
Rachel Rivera | Individual | $265,000 | Pending |
Legal Aid Society | Organization | $895,000 | Pending |
Joshua Cooper | Individual | $250,000 | Pending |
Addiction Recovery Center | Organization | $720,000 | Pending |
Alexis Richardson | Individual | $300,000 | Pending |
Community Media Project | Organization | $985,000 | Pending |
Ethan Cox | Individual | $210,000 | Pending |
Trade Skills Training | Organization | $1,160,000 | Pending |
Grace Howard | Individual | $290,000 | Pending |
Peace & Reconciliation Fund | Organization | $850,000 | Pending |
Nathan Ward | Individual | $225,000 | Pending |
Water Conservation Society | Organization | $1,210,000 | Pending |
Sophia Torres | Individual | $255,000 | Pending |
